About 5020 Fitch Street
Investment property/starter home. Being sold as is, large lot. Lot size and sqft are approximate, buyer and buyers agent to verify. Buyer to purchase survey if needed.
Features of 5020 Fitch Street
| MLS® # | 47951203 |
|---|---|
| Price | $105,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 812 |
| Square Footage | 9300.06 |
| Acres | 0.21 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5020 Fitch Street |
|---|---|
| Area | 2 |
| Subdivision | Buckingham Place Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77016-5228 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Cement Siding, Other, Wood Siding |
| Foundation | Block & Beam |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Cook Elementary School (Houston) |
| Middle | Key Middle School |
| High | Kashmere High School |
Additional Information
| Days on Website | 214 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Universal |
|---|
