Features of 1017 Coventry Road
| MLS® # | 48811422 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,088 |
| Square Footage | 87.12 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1017 Coventry Road |
|---|---|
| Area | 83 |
| Subdivision | Windermere Oaks |
| City | Spicewood |
| County | Burnet |
| State | TX |
| Zip Code | 78669-3121 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| View | Lake, Water View |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | 2 Bedrooms Up,Primary Bed - 1st Floor |
|---|---|
| Appliances | Microwave, Dishwasher |
| Heating | Natural Gas |
| Cooling | Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Waterfront, 1/4 Up to 1/2 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Stone |
| Foundation | Slab, Slab on Builders Pier |
School Information
| District | 124 - Marble Falls |
|---|---|
| Elementary | Spicewood Elementary School (Marble Falls) |
| Middle | Marble Falls Middle School |
| High | Marble Falls High School |
Additional Information
| Days on Website | 13 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Vive Realty LLC |
|---|
