About 2826 Decker Place
This stunning property boasts 3 bedrooms and 3 1/2 bathrooms, offering the perfect blend of comfort and style. The open concept living area is perfect for entertaining with a modern kitchen with Bosch appliances, Italian horizontal cooktop w/stainless steel hood & quartz countertops. Floor-to-ceiling windows lead out to a covered balcony. The master suite features a luxurious en-suite bathroom with a soaking tub & separate shower. The additional bedrooms are generously sized and ideal for guests or a home office. The downstairs bedroom has its own separate exterior entrance. The outdoor space is fenced and private. Located in the desirable Eado/Bayou neighborhood, this home is just minutes away from downtown and the new East River Development with its 9-hole golf course. Next to the newly revitalized Navigation weekly farmers market on the esplanade, and a 20-mile stretch of hiking and biking trails courtesy of the Buffalo Bayou development project. A perfect place to make your home!
Features of 2826 Decker Place
| MLS® # | 48964352 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,078 |
| Square Footage | 1528.956 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 2826 Decker Place |
|---|---|
| Area | 4 |
| Subdivision | Decker Place Pt Rep 1 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77003-1250 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Additional Parking, Auto Driveway Gate, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Balcony, High Ceilings, 1 Bedroom Down - Not Primary BR,En-Suite Bath,Primary Bed - 3rd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Wine Refrigerator, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas, Zoned |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Lot Description | Patio Lot, 0 Up To 1/4 Acre |
|---|---|
| Roof | Metal |
| Construction | Batts Insulation, Cement Siding, Stucco |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Burnet Elementary School (Houston) |
| Middle | Navarro Middle School (Houston) |
| High | Wheatley High School |
Additional Information
| Days on Website | 27 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Reeve Real Estate LLC |
|---|
