About 368 County Road 2222
Rare opportunity on 2.03 UNRESTRICTED, fully fenced acres! This versatile property features a 3 bed/2bath main home with open floor plan, LVP flooring (NO CARPET), spacious living room & kitchen offering granite counters, subway tile backsplash, farmhouse sink, stainless steel appliances & abundant cabinetry. Enjoy watching wildlife on large front & back covered porches! Recent updates include: exterior paint, LVP flooring throughout, 2025 water heater, 2025 water well/well house & spray foam insulation under the home & in the attic. Impressive concrete barn with carport, 2 stalls, tack room, electricity, 2 oversized access doors & ample storage/workspace. Detached guest house includes a covered porch, bedroom/living area, full kitchen & full bath—ideal for guests, rental income, or multigenerational living. Endless possibilities with room for livestock, hobbies, or a home-based business! Low taxes & surrounded in mature trees, bring your horses & enjoy peaceful country living!
Features of 368 County Road 2222
| MLS® # | 49140274 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,568 |
| Square Footage | 88622.82 |
| Acres | 2.03 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 368 County Road 2222 |
|---|---|
| Area | 52 |
| Subdivision | E K Davis |
| City | Cleveland |
| County | Liberty |
| State | TX |
| Zip Code | 77327-7090 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway Gate, Additional Parking, RV Access/Parking, Driveway, Workshop in Garage, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Electric Oven, Electric Cooktop, Dishwasher |
| Heating | Natural Gas, Propane |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Side Yard |
|---|---|
| Lot Description | Back Yard, Other, 2 Up to 5 Acres |
| Roof | Metal |
| Construction | Spray Foam Insulation, Wood Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | 102 - Tarkington |
|---|---|
| Elementary | Tarkington Elementary School |
| Middle | Tarkington Middle School |
| High | Tarkington High School |
Additional Information
| Days on Website | 48 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX The Woodlands & Spring |
|---|
