About 10318 Granite Court
** Stunning Waterfront Home**FRESHELY PAINTER INTEROR-4-bedroom, 3.5-bathroom, 3-car tandem garage-home boasting a spacious 3,513 sq ft of luxurious living-open floor plan-A flowing design that seamlessly connects the living, dining, and kitchen areas-Energy-efficient solar panels that are fully paid off, offering savings on utility bills-A dedicated office space, ideal for remote work or study-corner fireplace adds warmth and ambiance to the living area-Impressive high ceilings throughout the home create a sense of openness and grandeur-dedicated Media Room perfect for movie nights or gaming sessions-enjoy serene moments right from your screened back porch-Located on a cul de sac-low traffic-Amenities include Lazy river, wave pool, 2 family pools, and adult pool, pickle ball, walking paths , stocked ponds, 2 elementary schools 2 middle schools and 1 high school-do not miss this great opportunity to have your on waterfront oasis-Call today for your personal showing
Features of 10318 Granite Court
| MLS® # | 4922032 |
|---|---|
| Price | $602,300 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,513 |
| Square Footage | 10672.2 |
| Acres | 0.25 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Traditional |
| Status | Active |
Community Information
| Address | 10318 Granite Court |
|---|---|
| Area | 5 |
| Subdivision | Meridiana Sec 70 A0513 H&Brr |
| City | Iowa Colony |
| County | Brazoria |
| State | TX |
| Zip Code | 77583-1650 |
Amenities
| Amenities | Basketball Court, Clubhouse, Dog Park, Dry Dock, Fitness Center, Jogging Path, Park, Party Room, Pickleball Court, Picnic Area, Playground, Pond, Pool, Splash Pad, Sport Court, Stocked Pond, Tennis Court(s) |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Tandem, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 3 |
| View | Lake |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, Wired for Sound, Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Cul-De-Sac, Subdivided, Waterfront, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition |
| Construction | Insulation - Blown Fiberglass, Brick, Stone |
| Foundation | Slab |
School Information
| District | 3 - Alvin |
|---|---|
| Elementary | Meridiana Elementary School |
| Middle | Caffey Junior High School |
| High | Iowa Colony High School |
Additional Information
| Days on Website | 105 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Premier Properties |
|---|
