About 65 Road 51030
Welcome to Trails development. Almost brand-new house with 3 bedrooms, 2 bathrooms with modern finishing, stainless steel appliances. Fully fenced, blinds in all windows, WASHER, DRYER and REFRIGERATOR included. Convenient location to major freeways and shopping area.
Features of 65 Road 51030
| MLS® # | 50756367 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,301 |
| Square Footage | 6098.4 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 65 Road 51030 |
|---|---|
| Area | 52 |
| Subdivision | Santa Fe Sec 3 |
| City | Cleveland |
| County | Liberty |
| State | TX |
| Zip Code | 77327 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Batts Insulation, Spray Foam Insulation, Brick, Cement Siding, Vinyl Siding |
| Foundation | Slab |
School Information
| District | 100 - Cleveland |
|---|---|
| Elementary | Cottonwood School (Cleveland) |
| Middle | Santa Fe Middle School |
| High | Cleveland High School |
Additional Information
| Days on Website | 76 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Iconic |
|---|
