About 13201 Leisure Cove Drive
Welcome to Lago Mar! Texas City's Premier Master Planned Community known for it's 12 acre lagoon and rec. facilities!! Closet thing to resort living in the area! This 4 bedroom 2 1/2 bath home is ready to for you to make it yours! Built in 2022 by Anglia builders this home is graced with spacious bedrooms, island kitchen and open floor plan! Take a look! Call me for a private showing!
Features of 13201 Leisure Cove Drive
| MLS® # | 50761404 |
|---|---|
| Price | $281,520 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,070 |
| Square Footage | 4944.06 |
| Acres | 0.11 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 13201 Leisure Cove Drive |
|---|---|
| Area | 33 |
| Subdivision | Lago Mar Pod 4 Sec 1 |
| City | Texas City |
| County | Galveston |
| State | TX |
| Zip Code | 77568-1439 |
Amenities
| Amenities | Clubhouse, Jogging Path, Pool, Splash Pad |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Formal Entry/Foyer, En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Cleared, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Insulation - Blown Cellulose, Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 17 - Dickinson |
|---|---|
| Elementary | Lobit Elementary School |
| Middle | Lobit Middle School |
| High | Dickinson High School |
Additional Information
| Days on Website | 47 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | Riverbend Realty Group, LLC |
|---|
