About 4918 Purple Wisteria Lane
Welcome home to this spacious 4-bedroom, 2.5-bath home featuring an open-concept layout designed for comfortable living and entertaining. The family room flows seamlessly into the dining area and kitchen, which offers abundant cabinetry and generous counter space. The primary suite provides a private retreat with an en-suite bath and spacious closet. Upstairs, additional bedrooms and a versatile game room offer flexibility for a home office, media room, playroom, or additional living space. Enjoy a fully fenced backyard with plenty of room to relax or entertain. Additional features include a dedicated laundry area and attached garage. Conveniently located near shopping, dining, schools, parks, and major roadways. Motivated sellers are ready to consider offers—schedule your showing today!
Features of 4918 Purple Wisteria Lane
| MLS® # | 51432567 |
|---|---|
| Price | $2,150 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,114 |
| Square Footage | 3998.808 |
| Acres | 0.09 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Homes and/or Acreage |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 4918 Purple Wisteria Lane |
|---|---|
| Area | 12 |
| Subdivision | Cypresswood Lndg Sec 1 |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77373-2346 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 3 Bedrooms Up,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Chet Burchett Elementary School |
| Middle | Dueitt Middle School |
| High | Spring High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WSW Realty LLC |
|---|
