About 16334 Hollow Wood Drive
Welcome to 16334 Hollow Dr! This beautifully maintained home offers a perfect blend of comfort and convenience in a quiet, established neighborhood. Featuring spacious living areas, a bright and open kitchen, and generously sized bedrooms, this home is designed for modern living. Enjoy relaxing in the large backyard — ideal for entertaining, gardening, or weekend gatherings. Conveniently located near shopping, dining, and major highways for an easy commute. Move-in ready and waiting for you to call it home!
Features of 16334 Hollow Wood Drive
| MLS® # | 5168053 |
|---|---|
| Price | $194,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,272 |
| Square Footage | 6708.24 |
| Acres | 0.15 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 16334 Hollow Wood Drive |
|---|---|
| Area | 13 |
| Subdivision | North Forest Sec 02 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77090-4724 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Other |
| Construction | Unknown |
| Foundation | Other |
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Meyer Elementary School (Spring) |
| Middle | Bammel Middle School |
| High | Westfield High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | City Spot Realty |
|---|
