About 839 An County Road 320
This serene country setting with an immaculate custom home has 8.02 acres & IMPROVED PRICING! Enter circular drive & step onto a fieldstone walkway with hitching post & onto an engaging porch with functional window shutters & reproduction antique "shutter dogs"! Enjoy a large family room w vaulted ceiling, WBFP, custom shelving & bay window. A warm & inviting kitchen has counterspace & storage galore. primary suite has a trayed ceiling & room for sitting area. Bath offers a soaking tub, separate shower, & walk in closet with built-ins. Add’l bdrms are bright & airy & share a 2ND bath. Laundry rm w storage, sink & access to covered back porch. 4 phantom screen doors provide a breeze now & then. Garage & workshop attached to carport. Across street is a fenced .92 acre pasture w small pond & a branch of Kickapoo Creek running through. An impressive list of the Upgrades & Updates attached.
Features of 839 An County Road 320
| MLS® # | 52192147 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,532 |
| Square Footage | 349351.2 |
| Acres | 8.02 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 839 An County Road 320 |
|---|---|
| Area | 75 |
| Subdivision | Rural |
| City | Frankston |
| County | Anderson |
| State | TX |
| Zip Code | 75763 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Attached Carport |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, All Bedrooms Down,En-Suite Bath,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Other, Wooded, 5 Up to 10 Acres |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 67 - Frankston |
|---|---|
| Elementary | Frankston Elementary School |
| Middle | Frankston Middle School |
| High | Frankston High School |
Additional Information
| Days on Website | 99 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Staples Sotheby's International Realty |
|---|
