Features of Na Charleston Street
| MLS® # | 52689742 |
|---|---|
| Price | $15,900 |
| Square Footage | 18195.012 |
| Acres | 0.42 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | Na Charleston Street |
|---|---|
| Area | 42 |
| Subdivision | The Plantation |
| City | Trinity |
| County | Trinity |
| State | TX |
| Zip Code | 75862 |
Amenities
| Utilities | Natural Gas Not Available, Cable Unknown, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Near Golf Course, 1/4 Up to 1/2 Acre |
|---|
School Information
| District | 63 - Trinity |
|---|---|
| Elementary | Lansberry Elementary School |
| Middle | Trinity Junior High School |
| High | Trinity High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ASIN Realty |
|---|
