About 10001 Westpark Drive 75
Your Dream Condo Awaits at 10001 Westpark Drive #75! Step into this newly remodeled, move-in ready condo and instantly feel at home. Unit #75 boasts two comfortable bedrooms and two bathrooms. The spacious living area provides an inviting atmosphere, flowing seamlessly into a gorgeous, brand-new kitchen. You'll love the stunning countertops, new appliances, updated faucet, and modern light fixture. Throughout the entire unit, you'll find elegant, new wood-looking tile flooring, creating a cohesive and sophisticated feel. Both bathrooms have been renovated with new countertops and sinks. With easy access to major freeways, including the Westpark Tollway, Beltway 8, and Highway 59/69, you're just minutes away from all the incredible shopping, dining, and entertainment Houston has to offer. This prime spot also makes it a great investment opportunity. Don't miss out! Schedule a showing today and discover everything this fantastic condo has to offer.
Features of 10001 Westpark Drive 75
| MLS® # | 52696686 | 
|---|---|
| Price | $96,500 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 989 | 
| Square Footage | 120275 | 
| Acres | 2.76 | 
| Year Built | 1983 | 
| Type | Residential | 
| Sub-Type | Townhouse/Condo,Condominium | 
| Style | Other | 
| Status | Active | 
Community Information
| Address | 10001 Westpark Drive 75 | 
|---|---|
| Area | 21 | 
| Subdivision | Sunridge Villas Condo Ph 02 | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77042-5938 | 
Amenities
| Amenities | Pool, Garbage Service | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Assigned, Carport | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Disposal, Electric Oven, Electric Cooktop, Dishwasher, Washer/Dryer | 
|---|---|
| Heating | Electric | 
| Cooling | Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Roof | Composition | 
|---|---|
| Construction | Other | 
| Foundation | Slab | 
School Information
| District | 2 - Alief | 
|---|---|
| Elementary | Sneed Elementary School | 
| Middle | O'donnell Middle School | 
| High | Aisd Draw | 
Additional Information
| Days on Website | 29 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | SKW Realty | 
|---|

