About 2123 Camden Creek Lane
This stunning home is located in a prestigious manned gated and guarded community. With 5 bedrooms, 4.5 baths, a office/study room downstairs & game room upstairs, the open floor plan allows for an abundance of natural light, creating a bright, airy atmosphere that complements its contemporary design. Large backyard to relax with a covered patio and private large spacious balcony on the 2nd floor. This home includes a water softener and sprinkler system. Enjoy community amenities like a pool, playground and tennis court, etc.
Features of 2123 Camden Creek Lane
| MLS® # | 52997010 | 
|---|---|
| Price | $1,129,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.50 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 4,198 | 
| Square Footage | 7296.3 | 
| Acres | 0.17 | 
| Year Built | 2014 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 2123 Camden Creek Lane | 
|---|---|
| Area | 31 | 
| Subdivision | Parkway At Eldridge | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77077-1489 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Attached | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Crown Molding, High Ceilings, 2 Bedrooms Down,Primary Bed - 1st Floor | 
|---|---|
| Appliances | Electric Oven, Gas Cooktop | 
| Heating | Electric | 
| Cooling | Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Sprinkler System | 
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre | 
| Roof | Tile | 
| Construction | Brick, Stucco | 
| Foundation | Slab | 
School Information
| District | 27 - Houston | 
|---|---|
| Elementary | Daily Elementary School | 
| Middle | West Briar Middle School | 
| High | Westside High School | 
Additional Information
| Days on Website | 1 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Community Real Estate,LLC | 
|---|

