About 35509 Royal Road
Looking for peace and quiet just minutes from Interstate 10. Far enough out of town to see the stars at night but close enough for an easy commute into Katy, Fulshear, Sealy and Houston. NO HOA or MUD DISTRICT. This 3 bedroom, 2 bath home sits on over half an acre of land with lots of mature trees, a completely fenced property with automatic driveway gate, large covered back patio, storage shed and large chicken coop and lots of privacy. This one won't last long. MORE PHOTOS TO COME ON MONDAY OCTOBER 12th.
Features of 35509 Royal Road
| MLS® # | 53422923 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,456 |
| Square Footage | 27952.452 |
| Acres | 0.64 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 35509 Royal Road |
|---|---|
| Area | 26 |
| Subdivision | A303100 A-31 Samuel C Hady |
| City | Pattison |
| County | Waller |
| State | TX |
| Zip Code | 77423-9555 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Automatic Gate, Driveway Gate, No Garage, Attached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, 1/2 Up to 1 Acre |
|---|---|
| Roof | Composition |
| Construction | Unknown |
| Foundation | Block & Beam |
School Information
| District | 44 - Royal |
|---|---|
| Elementary | Royal Elementary School |
| Middle | Royal Junior High School |
| High | Royal High School |
Additional Information
| Days on Website | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes and Gardens Real Estate Gary Greene - Katy |
|---|
