About 20014 Hill Grove Court
Introducing 20014 Hillgrove Court, a charming 2-bed, 2-bath home with a private study, nestled in the secluded Riverwood at Oakhurst neighborhood. This cozy abode boasts a whole-home generator for peace of mind and a well-thought-out floor plan for comfortable living. The study offers versatility as a home office or extra space. Situated in a tranquil cul-de-sac within a gated community, this residence is conveniently near amenities and major thoroughfares. Ideal for first-time buyers or downsizers seeking a serene retreat. Don't miss the chance to view this unique property! Schedule your showing today.
Features of 20014 Hill Grove Court
| MLS® # | 53567180 |
|---|---|
| Price | $379,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,389 |
| Square Footage | 7021.872 |
| Acres | 0.16 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 20014 Hill Grove Court |
|---|---|
| Area | 40 |
| Subdivision | Riverwood At Oakhurst 04 |
| City | Porter |
| County | Montgomery |
| State | TX |
| Zip Code | 77365-3276 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding |
|---|---|
| Appliances | Disposal, Double Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Cul-De-Sac, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 39 - New Caney |
|---|---|
| Elementary | Bens Branch Elementary School |
| Middle | Woodridge Forest Middle School |
| High | West Fork High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JLA Realty |
|---|
