About 3107 Crystal Cascade Lane
Beautiful 4 bedroom, 2-bath home in a well-desired community. Extended entry opens to the formal dining room. Family room features a wall of windows and ceramic-tile flooring, breakfast bar, granite countertops, backsplash, recessed-can lighting & upgraded cabinets. Corner garden tub, separate glass-enclosed shower, dual vanities and a large walk-in closet in the master bath. Schools and parks within walking distance. Ref, washer and dryer are provided. Ready for move-in
Features of 3107 Crystal Cascade Lane
| MLS® # | 5388907 |
|---|---|
| Price | $2,535 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,339 |
| Square Footage | 5968 |
| Acres | 0.14 |
| Year Built | 2009 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 3107 Crystal Cascade Lane |
|---|---|
| Area | 33 |
| Subdivision | South Shore Harbour Sec Sf 5 |
| City | League City |
| County | Galveston |
| State | TX |
| Zip Code | 77573-6120 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Auto Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided |
|---|
School Information
| District | 9 - Clear Creek |
|---|---|
| Elementary | Hyde Elementary School |
| Middle | Bayside Intermediate School |
| High | Clear Falls High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Green Residential |
|---|
