About 9204 Riggs Street
NEW CONSTRUCTION — APPROXIMATELY 3 WEEKS FROM COMPLETION! Why wait months to build when your brand-new home is almost ready? This beautiful 3-bedroom, 2-bath home offers fresh, modern finishes, an open and inviting floor plan, and the peace of mind that comes with owning NEW. Step inside to a bright, spacious interior filled with natural light from large windows. The open-concept living, dining, and kitchen areas make everyday living easy while providing plenty of room for entertaining. Thoughtful details, including crown molding and beautiful trim work, add a polished finishing touch throughout. You'll also enjoy a 2-car garage, builder warranty, and the opportunity to own a home where everything is fresh, clean, and ready for its very first owner. Construction is approximately 3 weeks from completion — now is the perfect time to make your move! Schedule your private tour today.
Features of 9204 Riggs Street
| MLS® # | 54266335 |
|---|---|
| Price | $326,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Square Footage | 8398.368 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9204 Riggs Street |
|---|---|
| Area | 51 |
| Subdivision | Gulf Terrace |
| City | Beaumont |
| County | Jefferson |
| State | TX |
| Zip Code | 77707 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 143 - Beaumont |
|---|---|
| Elementary | Amelia Elementary School |
| Middle | Vincent Middle School |
| High | West Brook High School |
Additional Information
| Days on Website | 144 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Southern Homes |
|---|
