About 27 Tioga Place
Welcome to 27 Tioga Place, in the The Woodlands Creekside Park West, zoned to Tomball ISD. This elegant home offers 5 bedrooms, 3 full baths, and a 3-car garage. Step inside to a grand entry leading to a private home office and open-concept design ideal for entertaining. The kitchen boasts white cabinetry, granite countertops, butler’s pantry, and oversized island. The family room impresses with a stone fireplace, wood flooring, and windows that bathe the space in natural light. The primary suite features a spa-inspired bath with dual vanities, soaking tub, and a walk-in shower. Upstairs, discover secondary bedrooms, a game room, and a media room. Enjoy outdoor living on the covered patio overlooking the lush backyard, perfect for relaxation or gatherings. PRICED TO SELL, this home offers an exceptional opportunity for buyers looking to add their own personal style and updates. Residents appreciate exceptional amenities including resort-style pools, lakes, parks, walking trails.
Features of 27 Tioga Place
| MLS® # | 5451072 |
|---|---|
| Price | $830,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,171 |
| Square Footage | 8947.224 |
| Acres | 0.21 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 27 Tioga Place |
|---|---|
| Area | 14 |
| Subdivision | The Woodlands Creekside Park West |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77375-4865 |
Amenities
| Amenities | Basketball Court, Dog Park, Golf Course, Park, Pickleball Court, Picnic Area, Playground, Pond, Pool, Splash Pad, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, 2 Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Refrigerator Included, Washer Included, Electric Oven, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Side Yard, Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 1/4 Up to 1/2 Acre |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick, Stone, Stucco |
| Foundation | Slab |
School Information
| District | 53 - Tomball |
|---|---|
| Elementary | Timber Creek Elementary School (Tomball) |
| Middle | Creekside Park Junior High School |
| High | Tomball High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Corcoran Genesis |
|---|
