Features of 290 Bypass
| MLS® # | 56388244 |
|---|---|
| Price | $6,980,000 |
| Square Footage | 1036597.32 |
| Acres | 23.80 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 290 Bypass |
|---|---|
| Area | 26 |
| Subdivision | Isaac Donoho |
| City | Hempstead |
| County | Waller |
| State | TX |
| Zip Code | 77445 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | 20 Up to 50 Acres |
|---|
School Information
| District | 24 - Hempstead |
|---|---|
| Elementary | Hempstead Elementary School |
| Middle | Hempstead Middle School |
| High | Hempstead High School |
Additional Information
| Days on Website | 15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Connect Realty.com |
|---|
