About 4030 Woodshire St Street
Step into timeless elegance with this beautifully renovated 3-bedroom, 2-bath bungalow nestled in a quiet neighborhood. This home blends classic character with modern upgrades, offering the perfect retreat. The open-concept kitchen is a showstopper, featuring leathered black granite countertops, marble subway tile backsplash, and stainless-steel appliances. Whether you're hosting or relaxing, the space flows effortlessly into the living and dining areas, bathed in natural light. Both bathrooms have been thoughtfully updated with satin nickel & brushed gold fixtures, accent tile wall in master, and elegant lighting. The primary suite offers a peaceful escape, while two additional bedrooms provide flexibility, one of the bedrooms is large with a built-in desk. With its classic finishes, modern amenities, & move-in-ready charm, this home is a rare find. Professionally landscaped. Minutes to the Medical Center, Downtown, & the Galleria. NEW 2025 ROOF, PLUMBING,WINDOWS,HVAC AND LOTS MORE!!
Features of 4030 Woodshire St Street
| MLS® # | 57500175 | 
|---|---|
| Price | $399,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,411 | 
| Square Footage | 7758.036 | 
| Acres | 0.18 | 
| Year Built | 1951 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 4030 Woodshire St Street | 
|---|---|
| Area | 20 | 
| Subdivision | Westwood Sec 01 | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77025-5721 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached, Attached Carport | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Walk-In Closet(s) | 
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Refrigerator Included, Electric Oven, Microwave, Gas Cooktop, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Ceiling Fan(s), Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre | 
|---|---|
| Windows | Insulated/Low-E windows | 
| Roof | Composition | 
| Construction | Batts Insulation, Insulation - Blown Fiberglass, Cement Siding | 
| Foundation | Slab | 
School Information
| District | 27 - Houston | 
|---|---|
| Elementary | Shearn Elementary School | 
| Middle | Pershing Middle School | 
| High | Westbury High School | 
Additional Information
| Days on Website | 33 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Coldwell Banker Realty - Bellaire-Metropolitan | 
|---|

