About 10911 Birchwood Knoll Court
Welcome to this spacious 5-bedroom, two-story home situated on a corner cul-de-sac lot in Sendero Trail in Richmond! The kitchen features granite countertops and opens to the living area, creating an inviting layout for everyday living and entertaining. The first floor offers both the primary bedroom and a secondary bedroom, providing added flexibility for guests, a home office, or multigenerational living. Upstairs, you'll find the remaining bedrooms along with a game room and dedicated media room, offering plenty of space to spread out and unwind. Conveniently located near multiple shopping, dining, and entertainment options with easy access to TX-99/Grand Parkway and the Westpark Tollway for commuting throughout the Greater Houston area. This versatile floor plan, generous living spaces, and convenient Richmond location make this home a must-see!
Features of 10911 Birchwood Knoll Court
| MLS® # | 58610832 |
|---|---|
| Price | $600,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,762 |
| Square Footage | 7727.544 |
| Acres | 0.18 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10911 Birchwood Knoll Court |
|---|---|
| Area | 37 |
| Subdivision | Sendero Tr |
| City | Richmond |
| County | Fort Bend |
| State | TX |
| Zip Code | 77406 |
Amenities
| Amenities | Clubhouse, Park, Playground, Pool, Splash Pad, Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 2 Bedrooms Down,3 Bedrooms Up,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 33 - Lamar Consolidated |
|---|---|
| Elementary | Alice Deanne Fagert Elementary |
| Middle | Banks Middle School |
| High | Tomas High School (Lamar) |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Southwest |
|---|
