About 6402 Pomegranate Blossom Drive
Located in Elyson, this 2-bed, 2-bath single-story home sits on an oversized corner lot backing to green space with a private gate leading directly to community trails. Open-concept layout connects the kitchen, dining, and living areas with large windows framing open views. Kitchen offers granite countertops, breakfast bar, stainless-steel appliances, and refrigerator included. Primary suite features dual sinks, walk-in shower, and spacious closet. Enjoy a fenced backyard with covered patio and sunset exposure. Two-car garage, sprinkler system, and energy-efficient construction. Elyson amenities include resort-style pools, fitness centers, sport courts, parks, playgrounds, and café. Easy access to Grand Parkway, H-E-B, and nearby shopping and dining.
Features of 6402 Pomegranate Blossom Drive
| MLS® # | 58716672 |
|---|---|
| Price | $300,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,629 |
| Square Footage | 10763 |
| Acres | 0.25 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6402 Pomegranate Blossom Drive |
|---|---|
| Area | 25 |
| Subdivision | Elyson |
| City | Katy |
| County | Harris |
| State | TX |
| Zip Code | 77493-4229 |
Amenities
| Amenities | Basketball Court, Clubhouse, Jogging Path, Pond, Pool, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Auto Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher, Washer/Dryer |
| Heating | Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Back Green Space, Front Yard, Side Green Space, Side Yard, Sprinkler System |
|---|---|
| Lot Description | Back Yard, On Corner |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 30 - Katy |
|---|---|
| Elementary | Mcelwain Elementary School |
| Middle | Nelson Junior High (Katy) |
| High | Freeman High School |
Additional Information
| Days on Website | 123 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CB&A, Realtors-Katy |
|---|
