About 6422 Encenada Green Trail
Huge Price DROP!! Experience comfort, style, and convenience in this beautiful move-in ready home, ideally located in a sought-after community close to parks, dining, and shopping! The open and spacious main floor is perfect for everyday living and entertaining, with a bright living room filled with natural light that flows effortlessly into the kitchen. Here, you’ll find pristine white cabinetry, generous counter space, a breakfast bar for casual dining and pantry. Upstairs, the carpet-free primary suite offers a relaxing escape with dual sinks, a soaking tub, a separate shower, and a large walk-in closet. Two additional bedrooms provide plenty of space for guests, a home office, or hobbies, giving you flexibility to fit your lifestyle. Outside, enjoy a fully fenced backyard with lush green space—ideal for kids, pets, or weekend barbecues. With its modern features, functional layout, and prime location, this home is ready to welcome you!
Features of 6422 Encenada Green Trail
| MLS® # | 60147501 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,480 |
| Square Footage | 3314 |
| Acres | 0.08 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6422 Encenada Green Trail |
|---|---|
| Area | 1 |
| Subdivision | Kingwood Glen Village Sec 07 |
| City | Humble |
| County | Harris |
| State | TX |
| Zip Code | 77346-2266 |
Amenities
| Parking | Attached |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | All Levels |
Exterior
| Exterior Features | Back Green Space |
|---|---|
| Lot Description | Back Yard, On Corner |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Other |
| Foundation | Slab |
School Information
| District | 29 - Humble |
|---|---|
| Elementary | Pineforest Elementary School |
| Middle | Atascocita Middle School |
| High | Atascocita High School |
Additional Information
| Days on Website | 74 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Orchard Brokerage |
|---|
