About 4923 & 4921 Randon Road
ONLY 3 HOMES LEFT! Welcome to Roslyn Place, offering modern designs with thoughtful details. Choose from three floorplans, each with 3 bedrooms and 3.5 bathrooms, perfect for today’s lifestyle. Entryway and living room feature high ceilings, with 10ft ceilings on the first floor for an open, airy feel. Kitchen is a chef’s dream, with quartz countertops, a spacious walk-in pantry, and a large breakfast bar ideal for entertaining. Upstairs Primary Suite boasts a large walk-in closet, luxurious bath w/soaking tub & separate glass shower. Versatile office/study or extra living space adds convenience. Spacious secondary bedrooms, each with walk-in closets and private full baths. Enjoy backyard, perfect for relaxing or entertaining, w/room for your dream pool. Located in Oak Forest/Heights area, these homes are close to top dining, shopping, parks & entertainment, exciting new development nearby. Selections/Finishes of Homes available upon request. LOW Taxes & No HOA!
Features of 4923 & 4921 Randon Road
| MLS® # | 60425341 |
|---|---|
| Price | $799,990 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 3,816 |
| Square Footage | 5520 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 4923 & 4921 Randon Road |
|---|---|
| Area | 9 |
| Subdivision | Roslyn Place |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77091 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Balcony, High Ceilings, Prewired for Alarm System, Wired for Sound, 1 Bedroom Down - Not Primary BR,En-Suite Bath,Primary Bed - 3rd Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Freestanding Oven, Oven, Microwave, Free-Standing Range, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Side Yard |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Batts Insulation, Aluminum Siding, Cement Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Smith Elementary School (Houston) |
| Middle | Clifton Middle School (Houston) |
| High | Scarborough High School |
Additional Information
| Days on Website | 29 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Universal |
|---|
