About 17102 N Bear Creek Drive
HIDDEN GEM! NO HOA! NO WATER BILL! NO SEWER BILL! This 2,800 sq ft one-story home sits on 1.5 unrestricted acres with 3 bedrooms, 2.5 baths, and a spacious, open layout perfect for living and entertaining. Enjoy a large kitchen with ample cabinetry, a peaceful primary suite with en-suite bath and walk-in closet, and roomy secondary bedrooms. Outside, the possibilities are endless—build a shop, add a pool, park your RV, or bring your animals. With a private well and septic system, you'll save on utilities. No restrictions. No hidden fees. Just space, freedom, and opportunity. Come see what country living really offers! MAKE YOUR APPOINTMENT TODAY, DON'T DELAY!!
Features of 17102 N Bear Creek Drive
| MLS® # | 61547275 |
|---|---|
| Price | $699,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,884 |
| Square Footage | 53931.636 |
| Acres | 1.24 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 17102 N Bear Creek Drive |
|---|---|
| Area | 8 |
| Subdivision | Bear Creek Farms U/R |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77084-3328 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Oversized, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Prewired for Alarm System, All Bedrooms Down,Primary Bed - 1st Floor,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Electric Cooktop, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Side Yard |
|---|---|
| Lot Description | Back Yard, Subdivided, 1 Up to 2 Acres |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 30 - Katy |
|---|---|
| Elementary | Wolfe Elementary School |
| Middle | Cardiff Junior High School |
| High | Mayde Creek High School |
Additional Information
| Days on Website | 32 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realm Real Estate Professionals - Katy |
|---|
