About 8023 Birmingham
Look no further for your next investment opportunity! This newly constructed duplex is waiting for you. Unit A and Unit B offer three stories each, with 3 bedrooms and 2 1/2 Bath. The spacious living area seamlessly connects to the kitchen, creating the perfect entertainment space. Transition upstairs to find two bedrooms and a shared bath, ideal for a Roommate-style living arrangement. The top floor boasts a stunning Master suite with its own master bathroom. Conveniently located near major freeways, this property allows you to live in one unit while generating rental income from the other. Don't hesitate, secure this dual income property before it's gone.
Features of 8023 Birmingham
| MLS® # | 62315678 | 
|---|---|
| Price | $415,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Year Built | 2025 | 
| Type | Residential Income | 
| Sub-Type | Multi Family,Duplex | 
| Status | Active | 
Community Information
| Address | 8023 Birmingham | 
|---|---|
| Area | 2 | 
| Subdivision | Quimby Place | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77028 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Heating | Electric | 
|---|---|
| Cooling | Electric | 
| Fireplace | No | 
| # of Stories | 3 | 
Exterior
| Roof | Composition | 
|---|
School Information
| District | 27 - Houston | 
|---|---|
| Elementary | Elmore Elementary School | 
| Middle | Key Middle School | 
| High | Kashmere High School | 
Additional Information
| Days on Website | 21 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Nextgen Real Estate Properties | 
|---|

