About 5535 Blackbird Lane
KB HOME NEW CONSTRUCTION - Welcome home to 5535 Blackbird Lane located in Sunset Grove and zoned to Hitchcock ISD! This floor plan features 3 bedrooms, 2 full baths, 1 half bath and an attached 2-car garage. As you walk up to this beautiful 2-story home, you will notice the spacious front porch where there is plenty of space to put seating and flower pots. Additional features include stainless steel Whirlpool appliances including microwave, 42" Woodmont Belmont cabinets and added breakfast bar to Silestone kitchen countertop, vanity with two sinks in primary bathroom, vanity with knee space in secondary bathroom, game room, den, black exterior coach lights, 2" smooth faux wood blinds, 8' Entry Door with SmartKey/SmartCode Entry Door Hardware, front gutters, and an extended rear patio slab. You don't want to miss all this gorgeous home has to offer! Call to schedule your showing today!
Features of 5535 Blackbird Lane
| MLS® # | 62379222 |
|---|---|
| Price | $299,995 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,495 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5535 Blackbird Lane |
|---|---|
| Area | 33 |
| Subdivision | Sunset Grove |
| City | Hitchcock |
| County | Galveston |
| State | TX |
| Zip Code | 77563 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Gas Oven, Microwave, Free-Standing Range, Gas Range, Dishwasher |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Subdivided, 1/4 Up to 1/2 Acre |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 26 - Hitchcock |
|---|---|
| Elementary | Hitchcock Primary/Stewart Elementary School |
| Middle | Crosby Middle School (Hitchcock) |
| High | Hitchcock High School |
Additional Information
| Days on Website | 156 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KB Home Houston |
|---|
