About Lot 10 Vz Cr 3717
COMING SOON! No HOA perfectly situated on 2 acres in Edgewood, Texas. Modern Farmhouse with open floor plan featuring stately floor to ceiling fireplace with built-ins. 9' ceilings, living room open to beautiful kitchen featuring stunning quartz island, abundant cabinet and counter space throughout and more! Primary suite is a dream! Split bedrooms with primary separate from secondary bedrooms. Spacious, panoramic views, separate vanities, stand alone bath, premium shower, walk-in closet with private access from primary suite to laundry room for added convenience and functionality. Large secondary bedrooms with walk-in closets and secondary bath with dual sinks. Must See! More information available upon request. Photos will be updated throughout the build progress. Custom home by Baker Construction. Premium fixtures and finish out. Lot 10. Milagro Ranch.
Features of Lot 10 Vz Cr 3717
| MLS® # | 62723093 |
|---|---|
| Price | $495,767 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 87120 |
| Acres | 2.00 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse, Traditional |
| Status | Active |
Community Information
| Address | Lot 10 Vz Cr 3717 |
|---|---|
| Area | 84 |
| Subdivision | Milagro Ranch |
| City | Edgewood |
| County | Van Zandt |
| State | TX |
| Zip Code | 75117 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric, Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Other, 1 Up to 2 Acres |
|---|---|
| Roof | Composition |
| Construction | Spray Foam Insulation, Wood Siding |
| Foundation | Pillar/Post/Pier, Slab |
School Information
| District | 496 - Edgewood (Van Zandt) |
|---|---|
| Elementary | Edgewood Elementary School (Edgewood) |
| Middle | Edgewood Middle School |
| High | Edgewood High School |
Additional Information
| Days on Website | 43 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tonya Raglin, Broker |
|---|
