About 11008 Mikula Drive
Amazing modern multi-level single family home - 3 story, 3 bed, 3.5 bath & 2 car garage. Kitchen features Designer Cabinets with Crown Moulding, Granite Countertops, Center Island, Stainless Steel Appliances & Large Pantry! Master Suite includes beautiful Shower Design, a Soaking Tub, Dual Sinks & Spacious Walk-in Closet. Home has 2'' Faux Wood Blinds; Ceiling Fans; 2 Covered Balconies; Energy Efficient 16 SEER HVAC System, Radiant Barrier Roof Decking & more! Installed Turf in the backyard + Kinetico Water Softener System. Tesla EV Charger included. Easy access to I-10 and a few minutes from dining and shopping at City Centre and Memorial City Mall. Zoned to the great schools of Spring Branch ISD!
Features of 11008 Mikula Drive
| MLS® # | 63898703 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,432 |
| Square Footage | 1681.416 |
| Acres | 0.04 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Traditional |
| Status | Active |
Community Information
| Address | 11008 Mikula Drive |
|---|---|
| Area | 24 |
| Subdivision | Upland Preserve |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77043-3600 |
Amenities
| Amenities | Controlled Access, Garbage Service, Pond |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1 Bedroom Down - Not Primary BR,1 Bedroom Up,Primary Bed - 3rd Floor |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Water Softener, Electric Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Batts Insulation, Insulation - Blown Fiberglass, Foam Insulation, Brick, Cement Siding, Stone |
| Foundation | Slab |
School Information
| District | 49 - Spring Branch |
|---|---|
| Elementary | Sherwood Elementary School |
| Middle | Spring Forest Middle School |
| High | Stratford High School (Spring Branch) |
Additional Information
| Days on Website | 102 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomePlus Realty Group |
|---|
