About 7599 Muir Wood
Come enjoy peaceful country living with a scenic nature trail leading to a stocked pond that is so fun to fish! Built in 2024, this beautiful home has 3 bedrooms, 2 baths, a great room and a flex room ideal for a home office, formal dining, or second living area. Modern finishes in the kitchen and bathrooms, abundant natural light, and covered front and back porches make this home as functional as it is inviting. Situated on a corner lot on just over an acre, you’ll enjoy the perfect blend of trees and wide open space. The convenience of being just an hour outside of Houston, within 15 mins of Bryan/College Station and 15 mins to Anderson/Shiro schools is nice. This might just be the home and property you have been looking for.
Features of 7599 Muir Wood
| MLS® # | 64416657 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,891 |
| Square Footage | 48090.24 |
| Acres | 1.10 |
| Year Built | 2024 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage,Free Standing |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7599 Muir Wood |
|---|---|
| Area | 60 |
| Subdivision | Muir Wood Sub Ph 1 |
| City | Anderson |
| County | Grimes |
| State | TX |
| Zip Code | 77830 |
Amenities
| Amenities | Pond |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Formal Entry/Foyer, All Bedrooms Down,En-Suite Bath,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Microwave, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Waterfront, Wooded, 1 Up to 2 Acres |
|---|---|
| Windows | Insulated/Low-E windows |
| Construction | Cement Board, Stone |
| Foundation | Slab |
School Information
| District | 135 - Anderson-Shiro |
|---|---|
| Elementary | Anderson-Shiro Elementary School |
| Middle | Anderson-Shiro Jr/Sr High School |
| High | Anderson-Shiro Jr/Sr High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Integra |
|---|
