About Goehring Road
The most charming getaway near Round Top and Warrenton! The main home is 800 sf and has a primary bedroom, living room with kitchen, loft area and additional bathroom. The additional home is 640 sf and has two bedrooms that share a jack and jill bathroom. The property is 10 acres and has a pond for fishing! This property is the perfect retreat from the city life while maintaining paved road frontage!
Features of Goehring Road
| MLS® # | 64869849 |
|---|---|
| Price | $499,000 |
| Square Footage | 800 |
| Square Footage | 441432.684 |
| Acres | 10.13 |
| Year Built | 2022 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage |
| Status | Active |
Community Information
| Address | Goehring Road |
|---|---|
| Area | 69 |
| Subdivision | Waldeck |
| City | Ledbetter |
| County | Fayette |
| State | TX |
| Zip Code | 78946 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Appliances | Electric Oven, Electric Cooktop |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
Exterior
| Lot Description | 10 Up to 15 Acres |
|---|
School Information
| District | 206 - Round Top-Carmine |
|---|---|
| Elementary | Round Top-Carmine Elementary School |
| Middle | Round Top-Carmine High School |
| High | Round Top-Carmine High School |
Additional Information
| Days on Website | 98 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Medve Real Estate, LLC |
|---|
