About 4210 Allston Street
LOCATION Location L O C A T I O N !!! This is a rare opportunity to get in this super HOT neighborhood. 5,250+ sft lot, 0.8 mi from 610 Loop, Whole Foods Market, surrounded by new high-end construction. Reno or new construction value add. Present your offer. This will NOT last long.
Features of 4210 Allston Street
| MLS® # | 65142715 |
|---|---|
| Price | $200,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 992 |
| Square Footage | 5248.98 |
| Acres | 0.12 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4210 Allston Street |
|---|---|
| Area | 9 |
| Subdivision | Blueberry Terr Abst 94 S W Allen |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77018-5604 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | None |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Other, 0 Up To 1/4 Acre |
|---|---|
| Roof | Built-Up |
| Construction | Other |
| Foundation | Pillar/Post/Pier |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Kennedy Elementary School (Houston) |
| Middle | Williams Middle School |
| High | Washington High School |
Additional Information
| Days on Website | 484 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Segue Real Estate Group |
|---|
