About 21307 Carleen Creek Trail
Welcome home!! This amazing two-story home, located in a cul-de-sac features a timeless palette of neutral tones that create a warm and inviting atmosphere throughout. One of the best parts of this home is the open floor plan. The kitchen offers ample counter space and storage—perfect for entertaining or everyday living. Enjoy oversized rooms that provide comfort and flexibility for any lifestyle. When you enter the primary suite, you will notice the tray ceilings but even more exciting is the bonus space that you can utilize! Step outside to a generously sized backyard complete with a deck ideal for relaxing, and a storage shed for added functionality. Brand new carpet installed upstairs! With easy access to major freeways and shopping you will not be disappointed!
Features of 21307 Carleen Creek Trail
| MLS® # | 65731282 |
|---|---|
| Price | $290,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,353 |
| Square Footage | 5144.436 |
| Acres | 0.12 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 21307 Carleen Creek Trail |
|---|---|
| Area | 14 |
| Subdivision | Willow Trace |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77379-5238 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Balcony, All Bedrooms Up |
|---|---|
| Appliances | Disposal, Refrigerator Included, Convection Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric, Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Schultz Elementary School (Klein) |
| Middle | Hildebrandt Intermediate School |
| High | Klein Oak High School |
Additional Information
| Days on Website | 23 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Epique Realty LLC |
|---|
