About 441 Sprigtail Drive
Home office with French doors set at two-story entry. Open formal dining room just off the kitchen area. Two-story family room with 19-foot ceilings and a wall of windows. Kitchen features an island with built-in seating space, a walk-in pantry and opens to the morning area. Private primary suite with a wall of windows. Primary bath includes double doors, garden tub, separate glass-enclosed shower, dual vanities, a linen closet and a large walk-in closet. Upstairs game room and adjacent media room. Secondary bedrooms, a Hollywood bath and storage closet complete the second floor. Covered backyard patio. Three-car garage.
Features of 441 Sprigtail Drive
| MLS® # | 66775733 | 
|---|---|
| Price | $649,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,190 | 
| Square Footage | 7678 | 
| Acres | 0.18 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 441 Sprigtail Drive | 
|---|---|
| Area | 25 | 
| Subdivision | Grange | 
| City | Katy | 
| County | Waller | 
| State | TX | 
| Zip Code | 77493 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Attached | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) | 
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Oven, Microwave, Gas Cooktop, Dishwasher | 
| Heating | Natural Gas, Zoned | 
| Cooling | Ceiling Fan(s), Electric, Zoned | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Sprinkler System | 
|---|---|
| Lot Description | Corner Lot, Subdivided, 0 Up To 1/4 Acre | 
| Windows | Insulated/Low-E windows | 
| Roof | Composition | 
| Construction | Brick, Stone | 
| Foundation | Slab | 
School Information
| District | 30 - Katy | 
|---|---|
| Elementary | Robertson Elementary School (Katy) | 
| Middle | Katy Junior High School | 
| High | Katy High School | 
Additional Information
| Days on Website | 24 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Perry Homes Realty, LLC | 
|---|
