About 8519 Fillmore Street
Welcome home to this charming single-story brick property offering a warm, functional layout with plenty of natural light throughout. A large covered carport and inviting front porch add everyday convenience, while the mature shade tree and spacious 6,438 sq. ft. lot provide plenty of room to enjoy the outdoors. Inside, the home features comfortable living spaces, well-proportioned bedrooms, and a practical floor plan with plenty of potential for a buyer to update, personalize, and add value over time. The extended driveway offers additional parking flexibility, while the generous lot creates opportunities for future outdoor improvements, entertaining space, gardening, or other enhancements. Conveniently located with easy access to major Houston roadways, Downtown, the Port of Houston, and surrounding employment centers. A great opportunity for a buyer looking for a home with both immediate livability and long-term upside.
Features of 8519 Fillmore Street
| MLS® # | 67287836 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,278 |
| Square Footage | 6438.168 |
| Acres | 0.15 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8519 Fillmore Street |
|---|---|
| Area | 2 |
| Subdivision | Pleasant View Sec 03 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77029-3947 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Pleasantville Elementary School |
| Middle | Holland Middle School (Houston) |
| High | Furr High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Priority One Real Estate |
|---|
