About 2606 Oakwood Bluff Trail
Well-maintained home, this inviting home features an open-concept kitchen that seamlessly flows into the family and dining areas. The kitchen is bright and airy, with white cabinetry that beautifully contrasts the dark island countertop. This home offers 3 or 4 bedrooms and 2 full bathrooms, providing flexible living space to suit your needs. Enjoy easy-care vinyl flooring in most living areas. The property also includes a solar power system, which can be included in the sale upon the buyer's request; otherwise, the seller will remove it. A hot tub is included in the sale. A true paradise for plant lovers, the yard is filled with a variety of fruit-bearing plants, including persimmons, grapes, and more. Per Owner the house since they moved-in never flooded and flood insurance was not required by their lender. Don’t miss this unique opportunity—schedule your viewing today!
Features of 2606 Oakwood Bluff Trail
| MLS® # | 67691266 | 
|---|---|
| Price | $299,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,744 | 
| Square Footage | 5527.764 | 
| Acres | 0.13 | 
| Year Built | 2018 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 2606 Oakwood Bluff Trail | 
|---|---|
| Area | 11 | 
| Subdivision | Westview Lndg Sec 2 | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77038-1586 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | All Bedrooms Down | 
|---|---|
| Appliances | Disposal, Gas Oven, Gas Range, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre | 
|---|---|
| Roof | Composition | 
| Construction | Brick, Cement Siding, Stone | 
| Foundation | Slab | 
School Information
| District | 1 - Aldine | 
|---|---|
| Elementary | Carter Academy | 
| Middle | Shotwell Middle School | 
| High | Eisenhower High School | 
Additional Information
| Days on Website | 148 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Vez Realty, LLC | 
|---|

