About 94 Villa Way
Nestled in a highly sought-after lakefront community with boat access to Lake Livingston, this beautifully updated townhome offers comfort, style, and nature at your doorstep. Enjoy peace of mind with a new roof, new siding and exterior paint, and new main breaker panel. Inside, fresh interior paint and new vinyl flooring create a bright, modern feel. The kitchen shines with granite countertops, perfect for cooking or entertaining. Step out onto the spacious new deck overlooking a serene wooded setting—where deer and wildlife roam freely. The community features a marina, fishing areas, and a pool for endless outdoor enjoyment. This move-in ready home is a rare find—schedule your showing today!
Features of 94 Villa Way
| MLS® # | 67969060 |
|---|---|
| Price | $200,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,184 |
| Square Footage | 1742 |
| Acres | 0.04 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 94 Villa Way |
|---|---|
| Area | 64 |
| Subdivision | Cape Royale Harbour Villa #2 |
| City | Coldspring |
| County | San Jacinto |
| State | TX |
| Zip Code | 77331-3135 |
Amenities
| Amenities | Basketball Court, Boat Ramp, Clubhouse, Controlled Access, Marina, Playground, Pool |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1 Bedroom Up,Primary Bed - 1st Floor |
|---|---|
| Appliances | Electric Oven, Electric Cooktop, Dishwasher, Washer/Dryer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing |
| # of Stories | 2 |
| Stories | One |
Exterior
| Roof | Composition |
|---|---|
| Construction | Wood Siding |
| Foundation | Block & Beam |
School Information
| District | 101 - Coldspring-Oakhurst Consolidated |
|---|---|
| Elementary | James Street Elementary School |
| Middle | Lincoln Junior High School |
| High | Coldspring-Oakhurst High School |
Additional Information
| Days on Website | 6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Designed Realty Group |
|---|
