Features of 2940 Sadler Street
| MLS® # | 68234901 |
|---|---|
| Price | $305,000 |
| Square Footage | 24188.868 |
| Acres | 0.56 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 2940 Sadler Street |
|---|---|
| Area | 9 |
| Subdivision | Coral |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77093-8225 |
Amenities
| Utilities | Natural Gas Available, Cable Available, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Open Lot, 0 Up To 1/4 Acre |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Paige Elementary School |
| Middle | Key Middle School |
| High | Kashmere High School |
Additional Information
| Days on Website | 46 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Results Real Estate |
|---|
