About 100 Milo Street
Beautiful home with pool. Lots of updates. New windows in 2024. Roof and interior upgrades in 2022. 26x50 garage with pass through and separate 16x18 building are a great addition. Built in storage cabinets in hallway make home organization easy. Large kitchen island with underside cabinets for storing extra cookware keep countertops clear. A must see property!
Features of 100 Milo Street
| MLS® # | 6975302 |
|---|---|
| Price | $385,506 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,066 |
| Square Footage | 14518.548 |
| Acres | 0.33 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 100 Milo Street |
|---|---|
| Area | 52 |
| Subdivision | Fordland Estates, Sec 2 |
| City | Dayton |
| County | Liberty |
| State | TX |
| Zip Code | 77535-6595 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Detached, Oversized, Boat, Drive Through, Attached & Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, Vaulted Ceiling, All Bedrooms Down,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Convection Oven, Double Oven, Electric Oven, Gas Cooktop, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Side Yard |
|---|---|
| Lot Description | Corner Lot, 1/4 Up to 1/2 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Insulation - Blown Cellulose, Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 74 - Dayton |
|---|---|
| Elementary | Kimmie M. Brown Elementary School |
| Middle | Woodrow Wilson Junior High School |
| High | Dayton High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RA Brokers |
|---|
