About 18035 Melissa Springs Drive
Welcome to 18035 Melissa Springs Drive! Nestled in the established Memorial Springs community and zoned to highly acclaimed Klein ISD schools, this single-story gem offers 1,751 sq. ft. of prime potential. Featuring a light-filled layout with high ceilings, a generous primary suite, a flex room that can be used as an office/game room/formal dining room, all new kitchen appliances including a 5 burner gas stove with griddle, oversized laundry room, gas log fireplace, and a private backyard with new fencing, a deck, generator connections ready for your generator, also offers no rear neighbors. Backyard gate access also provides convenient access to a walking trial. This well-maintained layout gives you the rare opportunity to customize every finish to fit your style over time—all while enjoying a spacious floor plan at an incredible value. Plus, enjoy easy access to Highway 249, Grand Parkway, Vintage Park, walking distance to neighborhood pool, park, and pond.
Features of 18035 Melissa Springs Drive
| MLS® # | 7018144 |
|---|---|
| Price | $275,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,751 |
| Square Footage | 5501.628 |
| Acres | 0.13 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 18035 Melissa Springs Drive |
|---|---|
| Area | 14 |
| Subdivision | Memorial Spgs |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77375-8761 |
Amenities
| Amenities | Jogging Path, Park, Playground, Pond, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,Sitting Area,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Freestanding Oven, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Back Green Space |
|---|---|
| Lot Description | Greenbelt, 0 Up To 1/4 Acre |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Blackshear Elementary School (Klein) |
| Middle | Ulrich Intermediate School |
| High | Klein Cain High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CB&A, Realtors |
|---|
