About 4907 Cambridge Street
Charming 2 story home in well-sought after neighborhood. Lovely 4 bdrm, 3.5 bath home w/formal dining, study and gameroom. High ceilings, recessed lighting and crown moulding throughout downstairs area. Master bedroom has a wonderful sitting area that has a wonderful view of the sparkling pool. Beautiful built-ins in study and gameroom, beautiful hardwood floors in living. Water sprinkler system and water softner also included.
Features of 4907 Cambridge Street
| MLS® # | 70544440 |
|---|---|
| Price | $665,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,301 |
| Square Footage | 9151.956 |
| Acres | 0.21 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4907 Cambridge Street |
|---|---|
| Area | 29 |
| Subdivision | Sutton Forest Sec 2 |
| City | Sugar Land |
| County | Fort Bend |
| State | TX |
| Zip Code | 77479-3974 |
Amenities
| Amenities | Clubhouse, Garbage Service, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric, Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| District | 19 - Fort Bend |
|---|---|
| Elementary | Commonwealth Elementary School |
| Middle | Fort Settlement Middle School |
| High | Clements High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Memorial |
|---|
