About 5807 Seagrass Drive
NEW DAVID WEEKLEY HOME! Guaranteed heating and cooling usage for three years with our Environments for Living program! David Weekley Homes offers The Ella - a stunning, spacious 2 story home with high ceilings, big windows & LVP flooring in the main living areas. The large Living area overlooks an expansive backyard and opens onto a fully sodded rear lawn, plus sprinkler system. Huge Kitchen with large breakfast bar, quartz counters & separate oven/micro with updraft vent hood in custom cabinet. Kitchen overlooks 2 story dining. Big Master suite with big windows, dual sinks, walk-in shower w/soaking tub & spacious walk-in closet! 2 Bedrooms Down. French doors at Study for privacy and 3-Car Garage! David Weekley Homes is an Environments for Living Diamond Level builder. Heating/cooling usage GUARANTEED for 3 years. Ask about our AC Attics!
Features of 5807 Seagrass Drive
| MLS® # | 72304464 |
|---|---|
| Price | $524,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,094 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5807 Seagrass Drive |
|---|---|
| Area | 5 |
| Subdivision | Meridiana |
| City | Manvel |
| County | Brazoria |
| State | TX |
| Zip Code | 77578 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Prewired for Alarm System, All Bedrooms Down,En-Suite Bath,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Convection Oven, Microwave, Dishwasher |
| Heating | Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Other, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows, Shutters |
| Roof | Composition |
| Construction | Batts Insulation, Insulation - Blown Fiberglass, Brick, Cement Siding, Stone |
| Foundation | Slab |
School Information
| District | 3 - Alvin |
|---|---|
| Elementary | Bennett Elementary (Alvin) |
| Middle | Caffey Junior High School |
| High | Iowa Colony High School |
Additional Information
| Days on Website | 77 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weekley Properties Beverly Bradley |
|---|
