About 7706 Quail Meadow Drive
NEW HOME TO BE BUILT. WILL BE READY DECEMBER 2024
Features of 7706 Quail Meadow Drive
| MLS® # | 73115258 |
|---|---|
| Price | $579,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,985 |
| Square Footage | 4900.5 |
| Acres | 0.11 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 7706 Quail Meadow Drive |
|---|---|
| Area | 20 |
| Subdivision | Fondren Southwest Northfield P |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77071 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Heating | Electric |
| Cooling | Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Patio Lot, 0 Up To 1/4 Acre |
|---|---|
| Roof | Wood |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Milne Elementary School |
| Middle | Welch Middle School |
| High | Westbury High School |
Additional Information
| Days on Website | 1318 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Primary Properties LLC |
|---|
