About 4909 Higgins Street A/b
Practically new duplex in Sunnyside Gardens offers a rare investment opportunity w/ both units boasting identical layouts—ideal as a profitable Airbnb, rental portfolio addition, or multi-gen living! Each side showcases an open design highlighted by luxury details including black hardware, modern ceiling fans & designer pendant lighting. The gourmet kitchens impress w/ quartz counters, SS appliances, island w/ bar seating & abundant storage, while spacious living areas are filled w/ natural light. Owner suites deliver spa-style retreats featuring dual vanities, marble-look tile, glass shower, soaking tub & large walk-in closets. Two secondary bedrooms share another sleek full bath, giving everyone comfort & privacy. Enjoy covered porches, ample parking & oversized fenced backyards perfect for entertaining. Minutes from TX Medical Center, UH, Midtown, Downtown & major freeways—this location combines convenience & growth potential!
Features of 4909 Higgins Street A/b
| MLS® # | 73730737 |
|---|---|
| Price | $499,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,432 |
| Square Footage | 7068 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential Income |
| Sub-Type | Multi Family,Duplex |
| Status | Active |
Community Information
| Address | 4909 Higgins Street A/b |
|---|---|
| Area | 3 |
| Subdivision | Sunnyside Gardens |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77033-4113 |
Amenities
| Utilities | Cable Connected, Electric, Water Connected |
|---|---|
| Parking | Paved, More than Two |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Split Plan |
|---|---|
| Appliances | Range, ENERGY STAR Qualified Appliances, Disposal, Microwave, Dishwasher, Refrigerator |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivision Lot, Cleared |
|---|---|
| Roof | Composition |
| Construction | Cement Siding |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Woodson Elementary School |
| Middle | Thomas Middle School |
| High | Sterling High School (Houston) |
Additional Information
| Days on Website | 20 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
