About 949 Blackshire Lane
Come visit this exclusive guard, gated community called Somerset Green the heart of Houston! This gorgeous European style community has canals, walking paths, a man-made lake, a beautiful community pool, a community center, two dog parks, a children’s park, and ducks! There is a 24 hour guard at the gate. This is only one of two guard, gated communities and all of Houston . This exclusive communities Somerset Green is also zoned to wonderful schools. Come visit this beautiful Caroline plan built by Riverway Homes. This is an under construction FOUR bedroom 3 1/2 bath with Game room and downstairs living. 2410 Square Foot home. Don’t miss the opportunity to visit this beautiful community.
Features of 949 Blackshire Lane
| MLS® # | 73759845 |
|---|---|
| Price | $815,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,483 |
| Square Footage | 1846.944 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Mediterranean |
| Status | Active |
Community Information
| Address | 949 Blackshire Lane |
|---|---|
| Area | 9 |
| Subdivision | Somerset Green Sec 7 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77055-1967 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition, Tile |
| Construction | Brick, Cement Siding, Stucco, Wood Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Sinclair Elementary School (Houston) |
| Middle | Hogg Middle School (Houston) |
| High | Waltrip High School |
Additional Information
| Days on Website | 19 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Riverway Properties |
|---|
