About 4622 Falls St
1/4 MILE SHORT WALK TO THE 150-MILE BAYOU BIKE/HIKE TRAIL! 3 bedroom 1 bathroom home has been nicely done with all new granite countertops, new paint through-out, Central AC/Heat. Extremely close to major freeways 610 and 59, allows for a less than 5-mile drive to the home of the Astros, "MinuteMaid Park" located in Downtown Houston, or said another way, access to all things Downtown! Google Bayou Greenways 2020 for more details on the $220 million dollar project near by. PETS ARE WELCOME on a case-by-case basis.
Features of 4622 Falls St
| MLS® # | 7421041 |
|---|---|
| Price | $1,345 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,085 |
| Year Built | 1925 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 4622 Falls St |
|---|---|
| Area | 2 |
| Subdivision | Valencia Park |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77026 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached & Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Electric Range |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
Exterior
| Lot Description | Back Yard, Subdivided |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Kashmere Gardens Elementary School |
| Middle | Key Middle School |
| High | Kashmere High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lifestyles Realty Houston Inc. |
|---|
