About Cr 2115
First time open market offering with historical forestry ownership! Beautiful tract with paved county road frontage! Internal road already in place on the 141 acre division. Small, residential acreage tracts on the North side of CR 2115. Perfect size and shape for your dream homesite. Raw, wooded acreage ready to shape to your desire! See maps and pricing sheet for each division price/acre.
Features of Cr 2115
| MLS® # | 74215299 |
|---|---|
| Price | $513,100 |
| Square Footage | 6385896 |
| Acres | 146.60 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage |
| Status | Active |
Community Information
| Address | Cr 2115 |
|---|---|
| Area | 84 |
| Subdivision | None |
| City | Hughes Springs |
| County | Morris |
| State | TX |
| Zip Code | 75656 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Wooded, 50 or more Acres |
|---|
School Information
| District | 460 - Daingerfield-Lone Star |
|---|---|
| Elementary | South Elementary School (Daingerfield-Lone Star) |
| Middle | Daingerfield High School |
| High | Daingerfield High School |
Additional Information
| Days on Website | 717 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeLand Properties, Inc |
|---|
