About 18106 Mahogany Forest Drive
NEW Roof 2024, New Water Heater 2023, New Double Pane Tilt Windows, Fresh Paint, New Flooring in Study/Office! Welcome to 18106 Mahogony Forest Dr in the established Memorial Northwest community! This updated 4-bedroom, 2.5 bath home offers an inviting layout with spacious living and dining areas, a private home office, an updated kitchen that opens to the family room, and plenty of space for everyday living. Upstairs, you'll find all four bedrooms, including a generous primary suite designed for comfort and privacy. Outside, enjoy a large backyard with mature trees and plenty of room to relax or entertain. Conveniently located near SH-249, Grand Parkway (99), shopping, dining, parks, and zoned to Klein ISD schools, this home combines space, functionality, and an unbeatable location.
Features of 18106 Mahogany Forest Drive
| MLS® # | 78608153 |
|---|---|
| Price | $329,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,708 |
| Square Footage | 10824.66 |
| Acres | 0.25 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 18106 Mahogany Forest Drive |
|---|---|
| Area | 13 |
| Subdivision | Memorial Northwest 04 Prcl R/P |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77379-3953 |
Amenities
| Amenities | Tennis Court(s) |
|---|---|
| Parking Spaces | 3 |
| Parking | Detached, Double-Wide Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Appliances | Disposal, Refrigerator Included, Convection Oven, Double Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log, Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior Features | Side Yard, Sprinkler System |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
| Roof | Wood |
| Construction | Brick, Vinyl Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Theiss Elementary School |
| Middle | Doerre Intermediate School |
| High | Klein High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blair Realty Group |
|---|
