About 9516 Cedar Bend
CUSTOM MODERN FARMHOUSE IN THE CEDARS ON A 1.5 ACRE PRIVATE LOT! THE CABERNET II HOME IS UNDER CONSTRUCTION - ESTIMATED COMPLETION JANUARY 2026. Photos appearing in MLS are not the actual Home, Trinity Signature Homes is building a similar floor plan. THIS AMAZING HOME FEATURES MANY UPGRADES! Upgrades include: 16 feet-wide full glass sliding doors off (20.5 X 16 FT) rear patio, high-end fixtures, full glass black metal double entry doors, study with barn doors, natural wood-like tile floors and much more! An enormous kitchen with MASSIVE Quartz Island, tons of cabinets, stainless steel appliances, gas cooktop & HUGE walk-in pantry. Split floorplan with OVERSIZE primary suite. Spa-like primary bath with free standing tub & 8-foot walk in shower. Spacious secondary bedrooms. Bonus: A 3 Car Side Swing Garage, Sprinklers, Covered Patio and Deck.
Features of 9516 Cedar Bend
| MLS® # | 79977555 |
|---|---|
| Price | $1,099,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,852 |
| Square Footage | 65340 |
| Acres | 1.50 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9516 Cedar Bend |
|---|---|
| Area | 60 |
| Subdivision | The Cedars |
| City | Plantersville |
| County | Grimes |
| State | TX |
| Zip Code | 77363 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, Wooded, 1 Up to 2 Acres |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Batts Insulation, Other, Stone |
| Foundation | Slab |
School Information
| District | 129 - Navasota |
|---|---|
| Elementary | High Point Elementary School (Navasota) |
| Middle | Navasota Junior High |
| High | Navasota High School |
Additional Information
| Days on Website | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lyons Key Realty |
|---|
