About Pin Tail
Vacant Lot , lot on the corner and back lot also available.
Features of Pin Tail
| MLS® # | 8272214 |
|---|---|
| Price | $20,000 |
| Square Footage | 5248.98 |
| Acres | 0.12 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | Pin Tail |
|---|---|
| Area | 64 |
| Subdivision | Wild Bird Country |
| City | Coldspring |
| County | San Jacinto |
| State | TX |
| Zip Code | 77331 |
Amenities
| Utilities | Natural Gas Not Available, Cable Unknown, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Wooded, 0 Up To 1/4 Acre, No Lot Improvements |
|---|
School Information
| District | 101 - Coldspring-Oakhurst Consolidated |
|---|---|
| Elementary | James Street Elementary School |
| Middle | Lincoln Junior High School |
| High | Coldspring-Oakhurst High School |
Additional Information
| Days on Website | 139 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX East |
|---|
